Search
News
- GATE 6.0.0 is now released!
Beginning of February:
GATE V6, supporting simulations of radiotherapy and hadrontherapy...
[more]- GATE workshop at the IEEE MIC 2009 in Orlando
The OpenGATE collaboration has recently organized a GATE workshop during the IEEE MIC 2009...
[more]

GATE: sample results

- Full body image.
Used by permission. Courtesy of CEA.
Registered users
Gate versions
- GATE 6.0.0 is now released!
Beginning of February:
GATE V6, supporting simulations of radiotherapy and hadrontherapy...
[more]
PET systems
Scanner type | Studied FOM | Agreement | References |
|---|---|---|---|
ECAT EXACT HR+, CPS | Spatial resolution | about 3 % | Jan et al 2005 |
ECAT HRRT, Siemens | Spatial resolution | excellent (<0.2 mm ) | Bataille et al 2004 |
Hi-Rez, Siemens | Scatter fraction | about 1 % | Michel et al 2006 |
Allegro, Philips | Count rate | < 8 % | Lamare et al 2006 |
GE Advance, GEMS | Energy spectra | not reported | Schmidtlein et al 2006 |
MicroPET P4, Concorde | Spatial resolution | about 7 % | Jan et al 2003 |
MicroPET Focus 220, Siemens | Spatial resolution | about 5 % | Jan et al 2005 |
Mosaic, Philips | Scatter fraction | about 5 % | Merheb et al 2005 |

